Please read size chart of the product you intend to buy carefully for the best fit
* Please allow 1-3cm (0.39-1.18inch) difference because of manual measuring, so thanks for your understanding and your support
$129.99 Original price was: $129.99.$79.99Current price is: $79.99.
Please read size chart of the product you intend to buy carefully for the best fit
* Please allow 1-3cm (0.39-1.18inch) difference because of manual measuring, so thanks for your understanding and your support
Size |
LENGTH | BUST | SHOULDER | SLEEVE | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
XS | 25.6 | 65 | 36.2 | 92 | 15.6 | 39.5 | 26 | 66 |
S | 26.4 | 67 | 40.2 | 102 | 16.7 | 42.5 | 26.4 | 67 |
M | 27.6 | 70 | 44.1 | 112 | 17.9 | 45.5 | 26.8 | 68 |
L | 28.3 | 72 | 48 | 122 | 19.1 | 48.5 | 27.2 | 69 |
XL | 29.5 | 75 | 52 | 132 | 20.3 | 51.5 | 27.8 | 70.5 |
XXL | 30.1 | 76.5 | 55.9 | 142 | 21.5 | 54.5 | 28 | 71 |
3XL | 31.3 | 79.5 | 59.8 | 152 | 22.6 | 57.5 | 28.1 | 71.5 |
4XL | 32.3 | 82 | 63.8 | 162 | 23.8 | 60.5 | 28.5 | 72.5 |
5XL | 33.5 | 85 | 67.7 | 172 | 25 | 63.5 | 28.7 | 73 |
6XL | 34.6 | 88 | 71.7 | 182 | 26.2 | 66.5 | 28.9 | 73.5 |
Size |
LENGTH | BUST | SHOULDER | SLEEVE | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
XS | 25.6 | 65 | 36.2 | 92 | 15.6 | 39.5 | 26 | 66 |
S | 26.4 | 67 | 40.2 | 102 | 16.7 | 42.5 | 26.4 | 67 |
M | 27.6 | 70 | 44.1 | 112 | 17.9 | 45.5 | 26.8 | 68 |
L | 28.3 | 72 | 48 | 122 | 19.1 | 48.5 | 27.2 | 69 |
XL | 29.5 | 75 | 52 | 132 | 20.3 | 51.5 | 27.8 | 70.5 |
XXL | 30.1 | 76.5 | 55.9 | 142 | 21.5 | 54.5 | 28 | 71 |
3XL | 31.3 | 79.5 | 59.8 | 152 | 22.6 | 57.5 | 28.1 | 71.5 |
4XL | 32.3 | 82 | 63.8 | 162 | 23.8 | 60.5 | 28.5 | 72.5 |
5XL | 33.5 | 85 | 67.7 | 172 | 25 | 63.5 | 28.7 | 73 |
6XL | 34.6 | 88 | 71.7 | 182 | 26.2 | 66.5 | 28.9 | 73.5 |
Size |
LENGTH | BUST | SHOULDER | |||
inch | cm | inch | cm | inch | cm | |
S | 29.9 | 76 | 37 | 94 | 16.9 | 43 |
M | 30.7 | 78 | 41.7 | 106 | 17.7 | 45 |
L | 32.3 | 82 | 44.9 | 114 | 18.9 | 48 |
XL | 32.7 | 83 | 48.8 | 124 | 20.1 | 51 |
XXL | 33.1 | 84 | 52.8 | 134 | 21.7 | 55 |
3XL | 34.6 | 88 | 56.7 | 144 | 22.8 | 58 |
4XL | 35.8 | 91 | 60.6 | 154 | 24 | 61 |
5XL | 37 | 94 | 64.6 | 164 | 25.2 | 64 |
6XL | 38.2 | 97 | 68.5 | 174 | 26.4 | 67 |
Size |
LENGTH | BUST | SHOULDER | |||
inch | cm | inch | cm | inch | cm | |
S | 28 | 71 | 36.2 | 92 | 15.7 | 40 |
M | 29.1 | 74 | 40.2 | 102 | 16.9 | 43 |
L | 29.9 | 76 | 44.1 | 112 | 18.1 | 46 |
XL | 31.1 | 79 | 48 | 122 | 19.3 | 49 |
XXL | 31.9 | 81 | 52 | 132 | 20.5 | 52 |
3XL | 33.1 | 84 | 55.9 | 142 | 21.7 | 55 |
4XL | 33.9 | 86 | 59.8 | 152 | 22.8 | 58 |
5XL | 34.6 | 88 | 63.8 | 162 | 24 | 61 |
6XL | 35.8 | 91 | 67.7 | 172 | 25.2 | 64 |
Size |
LENGTH | BUST | SHOULDER | SLEEVE | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
S | 29 | 73.7 | 40 | 101.6 | 17 | 43.2 | 10 | 25.4 |
M | 30 | 76.2 | 44 | 111.8 | 18 | 45.7 | 10 | 25.4 |
L | 30.8 | 78.2 | 48 | 122 | 19.5 | 49.5 | 10.5 | 26.7 |
XL | 31.6 | 80.3 | 52 | 132 | 21 | 53.3 | 10.5 | 26.7 |
XXL | 33.2 | 84.3 | 56 | 142.2 | 22.5 | 57.1 | 11 | 27.9 |
3XL | 34.8 | 88.4 | 60 | 152.4 | 24 | 61 | 11 | 27.9 |
4XL | 35.6 | 90.4 | 64 | 162.6 | 25.5 | 64.8 | 11.5 | 29.2 |
5XL | 36.4 | 92.4 | 68 | 172.7 | 26.5 | 67.3 | 11.5 | 29.2 |
Size |
BODY LENGTH | BODY WIDTH | ||
inch | cm | inch | cm | |
XS | 25 | 63.5 | 18 | 45.7 |
S | 26 | 66 | 18 | 45.7 |
M | 27 | 68.6 | 22 | 55.9 |
L | 28 | 71.1 | 22 | 55.9 |
XL | 29 | 73.7 | 26 | 66 |
XXL | 30 | 76.2 | 28 | 71.1 |
3XL | 31 | 78.7 | 30 | 76.2 |
4XL | 32 | 81.3 | 32 | 81.3 |
5XL | 33 | 83.8 | 34 | 86.4 |
6XL | 34 | 86.4 | 36 | 91.4 |
Size |
BODY LENGTH | BODY WIDTH | ||
inch | cm | inch | cm | |
XS | 25 | 63.5 | 18 | 45.7 |
S | 26 | 66 | 18 | 45.7 |
M | 27 | 68.6 | 22 | 55.9 |
L | 28 | 71.1 | 22 | 55.9 |
XL | 29 | 73.7 | 26 | 66 |
XXL | 30 | 76.2 | 28 | 71.1 |
3XL | 31 | 78.7 | 30 | 76.2 |
4XL | 32 | 81.3 | 32 | 81.3 |
5XL | 33 | 83.8 | 34 | 86.4 |
6XL | 34 | 86.4 | 36 | 91.4 |
Size |
BODY LENGTH | BODY WIDTH | ||
inch | cm | inch | cm | |
XS | 27 | 68.6 | 16 | 40.6 |
S | 28 | 71.1 | 18 | 45.7 |
M | 29 | 73.7 | 20 | 50.8 |
L | 30 | 76.2 | 22 | 55.9 |
XL | 31 | 78.7 | 24 | 70 |
XXL | 32 | 81.3 | 26 | 66 |
3XL | 33 | 83.8 | 28 | 71.1 |
4XL | 34 | 86.4 | 30 | 76.2 |
5XL | 35 | 88.9 | 32 | 81.3 |
6XL | 36 | 91.4 | 34 | 86.4 |
Size |
Length | Bust | ||
inch | cm | inch | cm | |
XS | 20.7 | 68.58 | 41.08 | 104.34 |
S | 28.0 | 71.12 | 43.08 | 109.42 |
M | 29.0 | 73.66 | 45.08 | 114.5 |
L | 30.0 | 76.2 | 47.08 | 119.58 |
XL | 31.0 | 78.74 | 49.08 | 124.66 |
2XL | 31.9 | 81.02 | 51.08 | 129.74 |
3XL | 32.8 | 83.31 | 53.08 | 134.82 |
4XL | 33.71 | 85.62 | 55.09 | 139.92 |
Size |
||
Waist (inch) | Inseam(inch) | |
XS | 12.5 | 10 |
S | 13.5 | 10.25 |
M | 14.5 | 10.5 |
L | 15.5 | 10.75 |
XL | 16.5 | 11 |
2XL | 16.5 | 11.25 |
3XL | 17.5 | 11.5 |
4XL | 18.5 | 11.75 |
Size |
Chest(inch) | Waist(inch) | |||
S | 36-38 | 30-32 | |||
M | 38-40 | 32-34 | |||
L | 40-42 | 34-36 | |||
XL | 42-44 | 36-38 | |||
2XL | 44-46 | 38-40 | |||
3XL | 46-48 | 40-42 | |||
4XL | 50-52 | 42-44 | |||
5XL | 52-54 | 44-46 | |||
6XL | 54-56 | 46-48 |
Size (inch) | ||||||||
---|---|---|---|---|---|---|---|---|
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Length | 26 | 28 | 28 | 30 | 30 | 31 | 32 | 33 |
Bust | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 |
Shoulder | 17 | 18 | 19 | 20 | 21 | 22 | 24 | 25 |
Sleeve | 26 | 27 | 27 | 28 | 28 | 28 | 28 | 29 |
If your measurement falls between size, please order the larger size |
Adler Mannheim Special Windbreaker Outdoor Jacket Home Season 24-25 Personalized Letters And Numbers